Mizuno M.Craft Kyoto P Nickel Putter
MIZUNO M.CRAFT KYOTO P NICKEL PUTTER
Mizuno M.Craft Kyoto Putter delivers a classic forged blade with controlled toe flow, copper underlay feel, and tour-inspired shaping.
ORDERS OVER $99 SHIP FREE
Exclusions apply100 DAY SATISFACTION GUARANTEE
More from Brands > Mizuno
Details:
Mizuno M.Craft Kyoto Putter
Classic Blade Precision
The Mizuno M.Craft Kyoto Putter delivers a timeless blade profile inspired by traditional Japanese craftsmanship. Precision forged in Japan from 1025E carbon steel, Kyoto is designed for golfers who value clean shaping, controlled toe flow, and responsive feedback at impact.
Forged 1025E Carbon Steel Construction
Forged in Japan from pure 1025E carbon steel to ensure consistent density and a soft yet solid impact feel.
Copper Underlay with Deep Face Milling
A copper underlay combined with deep face milling refines vibration and promotes a true roll with consistent speed control.
Tour-Inspired Alignment
A thin topline alignment line provides a clean, precise visual aid without distracting from the classic blade shape.
| Model | Loft | Lie | Length | Toe Hang | Head Weight | Hand |
|---|---|---|---|---|---|---|
| Kyoto.P | 3.0° | 70° | 34", 35" | 35° | 365g | RH / LH |
| Kyoto.S | 3.0° | 70° | 34", 35" | 50° | 365g | RH |
| Osaka.P | 3.0° | 70° | 34", 35" | 26° | 365g | RH |
| Osaka.S | 3.0° | 70° | 34", 35" | 43° | 365g | RH |
| Nagoya.S | 3.0° | 70° | 34", 35" | 36° | 380g | RH / LH |
| Nagoya.B | 3.0° | 70° | 34", 35" | Face Balanced | 380g | RH |
| Tokyo.S | 3.0° | 70° | 34", 35" | 40° | 380g | RH |
| Tokyo.B | 3.0° | 70° | 34", 35" | Face Balanced | 380g | RH |
| Shaft Model | Material |
|---|---|
| KBS CT Tour | Steel |
| Grip Name |
|---|
| Lamkin Deep Etched Grey Cord |
Specifications
| Model | Loft | Lie | Length | Toe Hang | Head Weight | Hand |
|---|---|---|---|---|---|---|
| Kyoto.P | 3.0° | 70° | 34", 35" | 35° | 365g | RH / LH |
| Kyoto.S | 3.0° | 70° | 34", 35" | 50° | 365g | RH |
| Osaka.P | 3.0° | 70° | 34", 35" | 26° | 365g | RH |
| Osaka.S | 3.0° | 70° | 34", 35" | 43° | 365g | RH |
| Nagoya.S | 3.0° | 70° | 34", 35" | 36° | 380g | RH / LH |
| Nagoya.B | 3.0° | 70° | 34", 35" | Face Balanced | 380g | RH |
| Tokyo.S | 3.0° | 70° | 34", 35" | 40° | 380g | RH |
| Tokyo.B | 3.0° | 70° | 34", 35" | Face Balanced | 380g | RH |
| Shaft Model | Material |
|---|---|
| KBS CT Tour | Steel |
| Grip Name |
|---|
| Lamkin Deep Etched Grey Cord |